Elite Women

Capoliveri Legend Cup
BACK TO ALL THE RESULTS
1. WEINBEER Anna KTM Spada powered by Brenta Brakes 03:46:36 250
2. FISCHER EGUSQUIZA Natalia EXTREMADURA ECOPILAS 03:51:05 200
3. NJEMCEVIC Lejla 03:53:24 160
4. GORYCKA - KURMANN Paula 04:00:26 150
5. BOHLIN Amanda 04:01:26 140
6. GUALANDI Chiara 04:01:40 130
7. MAIRHOFER Sandra Leecougan Basso Factory Racing 04:06:45 120
8. PERETTI Claudia 04:10:19 110
9. BOLTON Chelsea 04:10:26 100
10. BAUMANN Chrystelle 04:11:26 95
11. JANAS Bettina 04:13:38 90
12. MARTINOLI Giada 04:13:42 85
13. ZARANTONELLO Maria Metallurgica Veneta MTB PRO Team 04:13:59 80
14. PIANA Debora 04:14:07 78
15. RECCHIA Greta 04:17:18 76
16. NAY Alessia 04:20:45 74
17. SOMMER Clara 04:24:23 72
18. RÜEGG Selina 04:24:30 70
19. MOSSER Nina 04:25:24 68
20. FASOLIS Costanza 04:35:34 66
21. VOGT Pia 04:39:00 64
22. CHALLANCIN Giulia 04:50:26 62
23. FERRERO Nicoletta 04:59:01 60
24. SABBIA Ludovica 05:16:15 58
25. IVANOVA Dunja 05:37:54 56
26. FULGIDO Ilenia Matilde 05:42:40 54
27. FIORAVANTI Sofia 06:16:06 52
28. POLETTI Anita 06:34:22 50

JOIN THE FAMILY

SIGN UP TO RECEIVE OUR NEWSLETTER.
SIGN UP NOW

Points:
ROUND UCI points (results)
Capoliveri Legend Cup powered by Scott
Naturland - Andorra
HERO Südtirol Dolomites
Black Forest ULTRA Bike Marathon
La Tramun Sea Otter Europe