| 1. | CALAF GARCIA Xavier | ![]() |
03.26.37 | 250 | |
| 2. | ROMERO SOTO Iván | ![]() |
03.37.49 | 200 | |
| 3. | MARTINEZ VILA Victor | ![]() |
03.40.27 | 160 | |
| 4. | EGEDA MALDONADO Pablo | ![]() |
03.44.07 | 150 | |
| 5. | LLADO DIAZ Alexandre | ![]() |
03.49.28 | 140 | |
| 6. | LIFONA DERIAZ René Gonzalo | ![]() |
03.54.26 | 130 | |
| 7. | PARKER James | ![]() |
03.55.11 | 120 | |
| 8. | BORGOGNO Andrea | ![]() |
03.57.20 | 110 | |
| 9. | ROCHE Nicholas | ![]() |
03.59.44 | 100 | |
| 10. | BABO SILVA Joao Luis | ![]() |
04.03.24 | 95 | |
| 11. | GEIMECKE Sebastian | ![]() |
04.08.13 | 90 | |
| 12. | HAMELINK Leander | ![]() |
04.11.58 | 85 | |
| 13. | ZARROURI EL JOHRI Nabil | ![]() |
04.15.15 | 80 | |
| 14. | LIAUD Denis | ![]() |
04.17.44 | 78 | |
| 15. | SIMONATO Carlo | ![]() |
04.35.30 | 76 | |
| 16. | GALLARDO GÓMEZ Antonio José | ![]() |
04.39.58 | 74 | |
| 17. | GONCALVES DOS SANTOS BASTIANA Cristiano | ![]() |
04.57.39 | 72 | |
| 18. | CORMIER Olivier | ![]() |
05.19.45 | 70 |







