ELITE WOMEN

Capoliveri Legend Cup
1. VAN DOORN Rosa NL BUFF-MEGAMO TEAM 03:37:14.93 250
2. NJEMCEVIC Lejla BA 03:42:51.89 200
3. MORATH Adelheid DE 03:43:32.38 160
4. PIANA Debora IT 03:45:44.66 150
5. MAIRHOFER Sandra IT 03:46:30.16 140
6. FUMAGALLI Mara IT 03:47:27.32 130
7. CZABOK Klaudia PL 03:49:02.30 120
8. KORTEKAAS Tessa NL CANNONDALE ISB SPORT 03:51:23.82 110
9. LOOSER Vera NA 03:52:10.48 100
10. SOSNA-PINELĖ Katazina LT TORPADO KENDA FSA 03:52:22.37 95
11. GORYCKA - KURMANN Paula PL 03:55:05.20 90
12. NAY Alessia CH 03:55:09.75 85
13. BOLTON Chelsea US 03:55:22.48 80
14. ANDERSSON Terese SW 03:56:34.79 78
15. CELESTINO Marika IT 03:59:01.72 76
16. WUST Janina CH BUFF-MEGAMO TEAM 03:59:37.07 74
17. RECCHIA Greta IT 04:01:36.39 72
18. BARTH Mallory CH 04:02:39.16 70
19. BURATO Chiara IT 04:03:13.99 68
20. ZARANTONELLO Maria IT 04:06:05.97 66
21. JANAS Bettina DE 04:08:51.38 64
22. MIOLA Astrid IT 04:10:09.49 62
23. VOGT Pia DE 04:10:33.34 60
24. GIOVANE Sophie FR 04:11:25.62 58
25. ZAHNO Stefanie CH 04:14:03.81 56
26. HOVORKOVÁ Aneta CZ 04:17:09.41 54
27. BULLERI Alessia IT 04:18:01.43 52
28. TISSIÈRES Laura CH 04:19:31.28 50
29. STADELMANN Sandra CH 04:19:31.54 48
30. TERZI Valeria IT 04:28:39.57 46
31. FERRERO Nicoletta IT 05:01:13.20 44
32. PLETTI AnIT IT 05:23:21.44 42
33. SULZER Evelyn AT 05:31:47.77 40

JOIN THE FAMILY

SIGN UP TO RECEIVE OUR NEWSLETTER.
SIGN UP NOW