ELITE WOMEN

ULTRA Bike Marathon Black Forest
BACK TO ALL THE RESULTS
1. VAN DOORN Rosa BUFF MEGAMO TEAM 5:17:36,9 250
2. FUMAGALLI Mara KTM SPADA Powered by BRENTA Brakes 5:17:37,2 200
3. MORATH Adelheid 5:19:40,8 160
4. GORYCKA - KURMANN Paula 5:23:40,9 150
5. PIANA Debora 5:25:43,2 140
6. BOLTON Chelsea 5:29:57,8 130
7. MAIRHOFER Sandra 5:35:00,0 120
8. NJEMCEVIC Lejla 5:35:43,3 110
9. JANAS Bettina 5:40:02,5 100
10. PINXT Puck 5:55:34,4 95
11. VOGT Pia 5:55:34,6 90
12. ZINN Carolin 5:55:52,6 85
13. MOSSER Nina 5:57:39,0 80
14. KOHLER Carmen 6:11:16,5 78
15. HOVORKOVÁ Aneta 6:13:03,8 76
16. SCHWÄR Anja 6:28:46,0 74

JOIN THE FAMILY

SIGN UP TO RECEIVE OUR NEWSLETTER.
SIGN UP NOW